Fall River Rebels - Nobes | 31 |
Cole Harbour Rockets - Howard | 49 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 12, 2025 11:40 AM | Basinview Drive Community Ctr | Fall River Rebels - Nobes | Cole Harbour Rockets - Howard |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 31 | Leo Royal | 0 |
| 36 | Myles Mccully-Tillman | 0 |
| 47 | Alex Malone | 0 |
| 49 | Eli Page | 0 |
| 50 | Josh Gilby | 0 |
| 67 | OLIVER Knowles | 0 |
| 70 | Carson Jones | 0 |
| 73 | Eli Royal | 0 |
| 94 | Cameron Searle | 0 |
| 98 | William Ralph | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Tyson Grant | 0 |
| 6 | Patrick Parrocha (AP) | 0 |
| 8 | Daniel Elajami | 0 |
| 8 | Malachi Skeete (AP) | 0 |
| 10 | Alvonté Williams | 0 |
| 20 | Bryce Steele | 0 |
| 22 | Denzel Thompson | 0 |
| 23 | Corban Lucas | 0 |
| 24 | Parker Hanlon | 0 |
| 30 | Elyas Arsenault Battikh | 0 |
| 31 | Nakai Simon | 0 |
| 32 | Fergus Stuart | 0 |
| 33 | Jake Howard | 0 |
| Name |
|---|
| Jason howard |
| Matthew Hanlon |
| Todd Stuart |
| No Officials Entered |
| No Completed Suspensions |