Bedford Eagles - MacLeod | 54 |
Bedford Eagles - Malick | 32 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 12, 2025 9:00 AM | Bedford South School | Bedford Eagles - MacLeod | Bedford Eagles - Malick |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Dylan Graves | 0 |
34 | Noah Howard | 0 |
37 | Travis Tong | 0 |
64 | Oritsemuoyogbemi Onuwaje | 0 |
116 | Chase Hatfield | 0 |
117 | Colton Sheppard | 0 |
134 | TOM TANG | 0 |
148 | Dirk MacLeod | 0 |
158 | Winner Mata | 0 |
174 | Nathan Hall | 0 |
Name |
---|
Andrew Hall |
Katie Hatfield |
Max MacDonald |
Farley MacLeod |
Kurt Sheppard |
# | Name | Goals |
---|---|---|
Quinn Smith | 0 | |
2 | Declan Arsenault | 0 |
5 | Brody Atkins | 0 |
9 | Cameron Veinotte | 0 |
10 | Malek Matar | 0 |
13 | Liam Kline | 0 |
15 | Luojinze Wang | 0 |
16 | Caleb Malick | 0 |
17 | Christian Hage | 0 |
21 | Gabriel MacLean | 0 |
24 | Oliver MacLean | 0 |
54 | Usman Lasisi | 0 |
Name |
---|
Jamil Hage |
Paul Malick |
No Officials Entered |
No Completed Suspensions |