North Preston Bulls - Willis | 48 |
KMBA - Sewards | 52 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 05, 2025 2:20 PM | East Preston Rec Ctr | North Preston Bulls - Willis | KMBA - Sewards |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Zabriel Fraser | 0 | |
| 1 | Aiden Conney (AP) | 0 |
| 3 | Andre Willis | 0 |
| 5 | Zabriel Fraser (AP) | 0 |
| 6 | Nicholas Rose | 0 |
| 7 | Zayevon simmonds | 0 |
| 11 | Leroy Willis | 0 |
| 15 | Aiden Downey | 0 |
| 19 | Corvae CLayton | 0 |
| 23 | Ayden Downey-Lee | 0 |
| 30 | Sai Gokidi | 0 |
| 35 | Neziah Morse-Izzard | 0 |
| 40 | Judah Atkinson | 0 |
| Name |
|---|
| Leroy Willis |
| # | Name | Goals |
|---|---|---|
| 0 | Greyson Khan | 0 |
| 1 | William Ross | 0 |
| 5 | Lucas Davidson | 0 |
| 7 | Lucas Perry | 0 |
| 8 | Landen Sewards | 0 |
| 11 | Owen Mabey | 0 |
| 14 | Ryder Baltzer | 0 |
| 15 | Theo Franey | 0 |
| 27 | Seth Whittier | 0 |
| 30 | Shawn Foster | 0 |
| Name |
|---|
| Dave Sewards |
| Nate Mabey |
| No Officials Entered |
| No Completed Suspensions |