Fall River Rebels - Gibbon | 54 |
Cole Harbour Rockets - Parsons | 55 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 05, 2025 11:40 AM | Chebucto Hts | Fall River Rebels - Gibbon | Cole Harbour Rockets - Parsons |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Maksim Marshall | 0 |
| 9 | Jaxon Hodder | 0 |
| 10 | Micah Parks | 0 |
| 18 | Scotty Smith | 0 |
| 49 | Ben Skebo | 0 |
| 57 | Ethan Wolthers | 0 |
| 59 | Malcolm Gibbon | 0 |
| 74 | Rowan Brown | 0 |
| 75 | Fischer Carroll | 0 |
| 78 | Deleo Evans | 0 |
| 88 | Myles Stanley | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | James Douglas | 0 |
| 14 | Davis Kasun | 0 |
| 15 | Darius Symonds | 0 |
| 20 | Lexen Parsons | 0 |
| 21 | Maddox Jordan | 0 |
| 22 | Alexander Sutherland | 0 |
| 23 | Logan Stanley | 0 |
| 24 | Graisen Cole | 0 |
| 25 | Damian Manette | 0 |
| 30 | Myles Greenwood | 0 |
| 31 | Rylan Chamoun | 0 |
| 33 | Zachary Robson | 0 |
| Name |
|---|
| Barry Parsons |
| Jason Jordan |
| Trent Sutherland |
| No Officials Entered |
| No Completed Suspensions |