Sackville Storm - Thompson | 28 |
Fall River Rebels - Gibbon | 56 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 08, 2024 9:00 AM | Park West Gym | Sackville Storm - Thompson | Fall River Rebels - Gibbon |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Malcolm Grant | 0 |
| 5 | Andrew Mackey | 0 |
| 6 | Neil Smith | 0 |
| 12 | Connor Smith | 0 |
| 19 | Tyler Wilson | 0 |
| 23 | Landon Thompson | 0 |
| 31 | Keenan Forbes | 0 |
| 33 | Austin Sturge | 0 |
| Name |
|---|
| Jason Thompson |
| Mark Masters |
| Sandra Hill |
| # | Name | Goals |
|---|---|---|
| 9 | Maksim Marshall | 0 |
| 18 | Scotty Smith | 0 |
| 49 | Ben Skebo | 0 |
| 57 | Ethan Wolthers | 0 |
| 59 | Malcolm Gibbon | 0 |
| 74 | Rowan Brown | 0 |
| 75 | Fischer Carroll | 0 |
| 78 | Deleo Evans | 0 |
| 88 | Myles Stanley | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |