KMBA - Sewards | 35 |
North Preston Bulls - Willis | 39 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 01, 2024 11:40 AM | East Preston Rec Ctr | KMBA - Sewards | North Preston Bulls - Willis |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Greyson Khan | 0 |
| 5 | Lucas Davidson | 0 |
| 7 | Lucas Perry | 0 |
| 8 | Landen Sewards | 0 |
| 11 | Owen Mabey | 0 |
| 14 | Ryder Baltzer | 0 |
| 15 | Theo Franey | 0 |
| 27 | Seth Whittier | 0 |
| 30 | Shawn Foster | 0 |
| Name |
|---|
| Dave Sewards |
| Jill Mabey |
| Nate Mabey |
| # | Name | Goals |
|---|---|---|
| 3 | Andre Willis | 0 |
| 5 | Zabriel Fraser | 0 |
| 5 | Zabriel Fraser (AP) | 0 |
| 6 | Nicholas Rose | 0 |
| 7 | Zayevon simmonds | 0 |
| 15 | Aiden Downey | 0 |
| 19 | Corvae CLayton | 0 |
| 24 | Jacob Beaver-Greene | 0 |
| 30 | Sai Gokidi | 0 |
| 35 | Neziah Morse-Izzard | 0 |
| 40 | Judah Atkinson | 0 |
| Name |
|---|
| Corvell Beals |
| Leroy Willis |
| No Officials Entered |
| No Completed Suspensions |