South Shore Surf - Cooper | 62 |
Sackville Storm - Thompson | 41 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 17, 2024 10:20 AM | Westmount School | South Shore Surf - Cooper | Sackville Storm - Thompson |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
44 | Elliott Jarvis | 0 |
45 | Mason Wentzell | 0 |
49 | Carter Doggett | 0 |
54 | Hayden Doucette | 0 |
79 | Wylie Freeman (AP) | 0 |
80 | Lincoln Ellis | 0 |
81 | Timothy Mallari | 0 |
82 | Corbin Cooper | 0 |
83 | Marc Breaugh | 0 |
Name |
---|
MARC BREAUGH |
Christian Cooper |
Megan Ellis |
DEARING TOM |
# | Name | Goals |
---|---|---|
2 | David Cummings | 0 |
3 | Malcolm Grant | 0 |
5 | Andrew Mackey | 0 |
6 | Neil Smith | 0 |
11 | Riley Masters | 0 |
12 | Connor Smith | 0 |
18 | Patrick Hogan | 0 |
19 | Tyler Wilson | 0 |
23 | Landon Thompson | 0 |
33 | Austin Sturge | 0 |
Name |
---|
Mark Masters |
Jason Thompson |
No Officials Entered |
No Completed Suspensions |