Cole Harbour Rockets - Hanrahan | 47 |
West End Steelers - Legate | 32 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 17, 2024 1:00 PM | Graham Creighton Jr High | Cole Harbour Rockets - Hanrahan | West End Steelers - Legate |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
5 | Jhevon Emmerson | 0 |
6 | Evan Eagle | 0 |
11 | Sawyer Kellestine | 0 |
20 | Liam Cruz | 0 |
21 | Evan Stewart | 0 |
23 | Jordan Veinotte | 0 |
24 | Alex Hanrahan | 0 |
31 | Milo Hussey | 0 |
34 | Ephraim Dada | 0 |
35 | JOSEPH HANRAHAN | 0 |
Name |
---|
Peter Eagle |
Jimmy Hanrahan |
# | Name | Goals |
---|---|---|
1 | Bassam Nahas | 0 |
5 | aedan reynolds | 0 |
24 | Cain O'Brien | 0 |
35 | Miles Heddington | 0 |
46 | Oisin Waters | 0 |
48 | David Colter | 0 |
51 | Elliot Patriquin | 0 |
59 | Spencer Liot | 0 |
Name |
---|
Jessie Legate |
Anne Marie Curtis |
No Officials Entered |
No Completed Suspensions |