South Shore Surf - Cooper | 26 |
Fall River Rebels - Brien | 74 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 10, 2024 9:00 AM | Park West Gym | South Shore Surf - Cooper | Fall River Rebels - Brien |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 15 | Sam Scott | 0 |
| 44 | Elliott Jarvis | 0 |
| 45 | Mason Wentzell | 0 |
| 49 | Carter Doggett | 0 |
| 54 | Hayden Doucette | 0 |
| 79 | Wylie Freeman (AP) | 0 |
| 81 | Timothy Mallari | 0 |
| 82 | Corbin Cooper | 0 |
| 83 | Marc Breaugh | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Alexander Brimicombe | 0 |
| 6 | Spencer Buchanan | 0 |
| 10 | Wilfred Stevens | 0 |
| 14 | Braden Patzer | 0 |
| 29 | Blake Brien | 0 |
| 44 | will soloman | 0 |
| 62 | Kalum Ayers | 0 |
| 68 | Joe Donnelly | 0 |
| 83 | William Gray | 0 |
| 86 | Tavis MacDonald | 0 |
| 95 | Hunter Miller | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |