Sackville Storm - Thompson | 40 |
Fall River Rebels - Gibbon | 41 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 03, 2024 10:20 AM | Sackville Heights Jr High | Sackville Storm - Thompson | Fall River Rebels - Gibbon |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | David Cummings | 0 |
| 3 | Malcolm Grant | 0 |
| 4 | Patrick Hogan | 0 |
| 5 | Andrew Mackey | 0 |
| 6 | Neil Smith | 0 |
| 11 | Riley Masters | 0 |
| 12 | Connor Smith | 0 |
| 19 | Tyler Wilson | 0 |
| 23 | Landon Thompson | 0 |
| 31 | Keenan Forbes | 0 |
| 33 | Austin Sturge | 0 |
| 38 | Cohen Fraser | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 6 | Jaxon Hodder | 0 |
| 6 | Maksim Marshall | 0 |
| 10 | Micah Parks | 0 |
| 18 | Scotty Smith | 0 |
| 49 | Ben Skebo | 0 |
| 57 | Ethan Wolthers | 0 |
| 59 | Malcolm Gibbon | 0 |
| 74 | Rowan Brown | 0 |
| 75 | Fischer Carroll | 0 |
| 78 | Deleo Evans | 0 |
| 88 | Myles Stanley | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |