Halifax Hurricanes - Colpitts | 47 |
South Shore Surf - West | 68 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 27, 2024 11:40 AM | Halifax West High | Halifax Hurricanes - Colpitts | South Shore Surf - West |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Anderson Powers | 0 |
5 | Wesley Currie | 0 |
23 | Bishop Daye | 0 |
32 | Oscar Perry | 0 |
49 | Nate Theriault | 0 |
51 | Victor Ghosn | 0 |
64 | Isaiah Clyke | 0 |
67 | Tyler Drapeau | 0 |
68 | Robbie Grant | 0 |
73 | Leo Jackson | 0 |
76 | Keenan Dobbin | 0 |
Name |
---|
William Colpitts |
Alex Phinney |
# | Name | Goals |
---|---|---|
1 | Marco Cusick | 0 |
3 | Liam Sabean | 0 |
4 | Quintin Hann | 0 |
5 | Benjamin Wade-Amoah | 0 |
7 | Mason Taylor | 0 |
8 | Blake Lewis | 0 |
9 | Thomas van Nie | 0 |
10 | Parker McCann | 0 |
11 | Noah Grezaud | 0 |
14 | Lane West | 0 |
15 | Jack Dearing | 0 |
Name |
---|
RYAN GREZAUD |
Rueben van Nie |
Chris west |
No Officials Entered |
No Completed Suspensions |