Cole Harbour Rockets - Allan | 83 |
South Shore Surf - Cooper | 29 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 27, 2024 1:00 PM | Cole Harbour High | Cole Harbour Rockets - Allan | South Shore Surf - Cooper |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
8 | Cole Emberley | 0 |
21 | Isaiah Gordon | 0 |
22 | Owen Janusas | 0 |
24 | Abel Decker | 0 |
25 | Lance Amores | 0 |
31 | makai sandulu | 0 |
32 | izaiah kyle ventura | 0 |
34 | Rheal Arseneau | 0 |
35 | Luke Smith | 0 |
91 | Colby Veinotte | 0 |
Name |
---|
Raymund Allan Bihis |
Brent Smith |
Robin Veinotte |
# | Name | Goals |
---|---|---|
12 | Michael Caspar | 0 |
13 | MasonÊ Jaskowiak | 0 |
15 | Sam Scott | 0 |
44 | Elliott Jarvis | 0 |
45 | Mason Wentzell | 0 |
47 | Carter Doggett | 0 |
54 | Hayden Doucette | 0 |
79 | Wylie Freeman (AP) | 0 |
80 | Lincoln Ellis | 0 |
81 | Timothy Mallari | 0 |
82 | Corbin Cooper | 0 |
83 | Marc Breaugh | 0 |
Name |
---|
Christian Cooper |
Megan Ellis |
No Officials Entered |
No Completed Suspensions |