Rockets - Pero | 29 |
Fall River Rebels - Jamieson | 32 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4112 | Sun, Feb. 18, 2024 1:00 PM | Park West Gym | Rockets - Pero | Fall River Rebels - Jamieson |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Chase Mullen | 0 |
6 | Kingston Marshall | 0 |
7 | Jeremiah Grosse | 0 |
7 | Leo Brushett | 0 |
8 | Evan Stavinoha | 0 |
9 | Matteao Piro | 0 |
10 | Tommy Elias | 0 |
11 | Phenix Simpson | 0 |
14 | Camden Ingram | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
26 | Alex Jamieson | 0 |
38 | Alexander Healey | 0 |
47 | Henry Fillmore | 0 |
49 | Jacob Reid | 0 |
65 | Jayden Heath | 0 |
68 | Rowan Brown | 0 |
91 | Andrew Macdonald (AP) | 0 |
92 | Scotty Smith | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |