Fall River Rebels - McCully | 38 |
Rockets - Trudel - Murray | 40 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4104 | Sun, Feb. 11, 2024 3:40 PM | West Bedford School (9-12) | Fall River Rebels - McCully | Rockets - Trudel - Murray |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
21 | Brayden Hatch | 0 |
28 | Wilfred Stevens | 0 |
29 | Hunter Rodgers | 0 |
34 | Myles Mccully-Tillman | 0 |
50 | Nicolas Cvitkovich | 0 |
53 | Maksim Marshall | 0 |
59 | Alexander Brimicombe | 0 |
80 | William Gray | 0 |
95 | Micah Parks | 0 |
96 | Braden Patzer | 0 |
Name |
---|
Barry Cole |
Corie Mccully |
Andrew Stevens |
# | Name | Goals |
---|---|---|
3 | Ethan Power | 0 |
9 | Noah Lambert-MacDonald | 0 |
20 | Matthew Burke | 0 |
22 | Jared Sta Juana | 0 |
23 | Jayson Trudel | 0 |
24 | Abel Decker | 0 |
25 | Kendall Gouthro | 0 |
30 | Kalum Ayers | 0 |
31 | Gavin Bisson | 0 |
32 | Tyler Murray | 0 |
33 | Lance Amores | 0 |
Name |
---|
Scott Murray |
Junior Trudel |
No Officials Entered |
No Completed Suspensions |