Halifax Hurricanes - Simms | 29 |
Bedford Eagles - MacLeod | 56 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4102 | Sun, Feb. 11, 2024 3:40 PM | East Preston Rec Ctr | Halifax Hurricanes - Simms | Bedford Eagles - MacLeod |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Jaewon Yang | 0 | |
| 32 | Luke Boody | 0 |
| 49 | Alexander Makhan | 0 |
| 59 | Henry Offman | 0 |
| 64 | Justin Dolan | 0 |
| 65 | Braden fairbanks | 0 |
| 72 | Camilo Lau-a | 0 |
| 74 | Vanier MacLean | 0 |
| 81 | Hajun Kim | 0 |
| 89 | Cameron Nemeskeri | 0 |
| Name |
|---|
| Curtis Simms |
| Duncan Currie |
| Will Seymour |
| # | Name | Goals |
|---|---|---|
| 4 | Malek Matar | 0 |
| 10 | Robert Mullan MacIsaac | 0 |
| 12 | Jackson Clements | 0 |
| 13 | Dirk MacLeod | 0 |
| 14 | Oritsemuoyogbemi Onuwaje | 0 |
| 15 | Louis Xu | 0 |
| 20 | Dylan Drover (AP) | 0 |
| 21 | Ian Sauer | 0 |
| 22 | Quinn Taylor | 0 |
| 24 | TOM TANG | 0 |
| Name |
|---|
| Farley MacLeod |
| Graham Sauer |
| No Officials Entered |
| No Completed Suspensions |