Sackville Storm - Ghazzawi | 54 |
South Shore Surf - Matthews | 53 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4089 | Sun, Feb. 11, 2024 1:00 PM | East Preston Rec Ctr | Sackville Storm - Ghazzawi | South Shore Surf - Matthews |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Tyler Legere | 0 |
5 | Jayden Watson | 0 |
8 | Samuel MacIver | 0 |
15 | Logan MacCormack | 0 |
17 | Rylan Tobin | 0 |
18 | Heath Riutta | 0 |
19 | Parker Gray | 0 |
23 | Kye MacDougall | 0 |
28 | Austin Hynes | 0 |
44 | Isaac Comstock | 0 |
48 | Camden Clowater | 0 |
Name |
---|
Royal Ghazzawi |
Darius Parsons |
# | Name | Goals |
---|---|---|
9 | Liam Myra | 0 |
11 | Jack Dearing | 0 |
14 | Patrick MATTHEWS | 0 |
23 | Tucker Grandy | 0 |
24 | Nathaniel "Nate" Meisner | 0 |
31 | Timothy Mallari | 0 |
33 | Corbin Cooper | 0 |
38 | Iziah Stewart | 0 |
39 | Sam Smith | 0 |
42 | Marco Cusick | 0 |
43 | Sol Tobin | 0 |
52 | Riely Smith | 0 |
Name |
---|
Corey Lohnes |
Jamie Mason |
Jeff MATTHEWS |
No Officials Entered |
No Completed Suspensions |