Dartmouth Lakers - Penney | 50 |
Fall River Rebels - Page | 44 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4087 | Sun, Feb. 11, 2024 2:20 PM | East Preston Rec Ctr | Dartmouth Lakers - Penney | Fall River Rebels - Page |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Reed Morrissey | 0 |
| 20 | Austin Wall | 0 |
| 21 | Michael Vitkin | 0 |
| 22 | Owen Pottie | 0 |
| 23 | Luc Gray | 0 |
| 27 | Zachary Pineo | 0 |
| 36 | Sean Song | 0 |
| 45 | Elijah Etmanskie | 0 |
| 46 | Wyatt Evans | 0 |
| Name |
|---|
| Justin Chisholm |
| Matthew Melvin |
| Sarah Penney |
| # | Name | Goals |
|---|---|---|
| 2 | Reid Cooper | 0 |
| 3 | Jack Walsh | 0 |
| 8 | Connor Gillespie | 0 |
| 11 | Charlie Fownes | 0 |
| 18 | Avery Graham-Kerr | 0 |
| 21 | Curtis Cann | 0 |
| 22 | will soloman | 0 |
| 60 | Aidan Angelopoulos | 0 |
| 83 | Spencer Buchanan | 0 |
| 97 | Avery Price-Brun | 0 |
| Name |
|---|
| Dan Page |
| Tina Knol |
| Trent Nicholson |
| No Officials Entered |
| No Completed Suspensions |