Fall River Rebels - Page | 49 |
Dartmouth Lakers - Campbell | 38 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4086 | Sun, Feb. 11, 2024 9:00 AM | East Preston Rec Ctr | Fall River Rebels - Page | Dartmouth Lakers - Campbell |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Jack Walsh | 0 |
| 8 | Connor Gillespie | 0 |
| 11 | Charlie Fownes | 0 |
| 18 | Avery Graham-Kerr | 0 |
| 21 | Curtis Cann | 0 |
| 22 | will soloman | 0 |
| 60 | Aidan Angelopoulos | 0 |
| 83 | Spencer Buchanan | 0 |
| 97 | Avery Price-Brun | 0 |
| Name |
|---|
| Tina Knol |
| Trent Nicholson |
| # | Name | Goals |
|---|---|---|
| 1 | Logan Basso | 0 |
| 4 | Eamon Power | 0 |
| 22 | Remi Williams | 0 |
| 25 | Julian Doucet | 0 |
| 30 | Ryan Purcell | 0 |
| 33 | Lane Campbell | 0 |
| 51 | Ben Conlon | 0 |
| 57 | Hayden Moore | 0 |
| 67 | Ethan Widgery | 0 |
| 74 | Thomas Van Blaricom | 0 |
| 84 | Louis Goossens | 0 |
| Name |
|---|
| Charles Parker |
| Grant Van Blaricom |
| John Goossens |
| Jonathan Campbell |
| No Officials Entered |
| No Completed Suspensions |