Tri City Vipers - Haggett | 38 |
Rockets - McNeil | 47 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4077 | Sun, Feb. 25, 2024 3:00 PM | West Bedford School (9-12) | Tri City Vipers - Haggett | Rockets - McNeil |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Jackie Qu | 0 |
| 4 | Christopher Ajayi | 0 |
| 6 | Alexander Gouda | 0 |
| 7 | josiah Clyke | 0 |
| 8 | Ayo Matuluko | 0 |
| 10 | Fifehanmi Eddy-Aina | 0 |
| 13 | Jaxon Melanson | 0 |
| 13 | Jordan Atwood-Ross | 0 |
| 17 | Loukas Pozdzik | 0 |
| 18 | Corbin Frison | 0 |
| 19 | Ethan Johnson | 0 |
| 23 | Jesús Ebratth | 0 |
| 23 | Keyvontay Simon | 0 |
| Name |
|---|
| Curtis Gabriel |
| Matthew Haggett |
| # | Name | Goals |
|---|---|---|
| 8 | Liam Jamieson | 0 |
| 10 | Malcolm Mullings | 0 |
| 11 | Maddex Tynes | 0 |
| 12 | Oscar Thompson | 0 |
| 13 | Eric MacPhee | 0 |
| 20 | Melka Foster | 0 |
| 23 | Henry Jamieson | 0 |
| 30 | Manny Kearney | 0 |
| 31 | Javell Thompson | 0 |
| 33 | Xander Smith | 0 |
| Name |
|---|
| Andrew Mcneil |
| Jeffery Piers |
| No Officials Entered |
| No Completed Suspensions |