Rockets - McNeil | 60 |
North Preston Bulls - Beals | 41 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4073 | Sun, Feb. 11, 2024 3:40 PM | Sackville Heights Jr High | Rockets - McNeil | North Preston Bulls - Beals |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
8 | Liam Jamieson | 0 |
10 | Malcolm Mullings | 0 |
11 | Maddex Tynes | 0 |
12 | Oscar Thompson | 0 |
13 | Eric MacPhee | 0 |
14 | Tyrelle Paul | 0 |
20 | Melka Foster | 0 |
23 | Henry Jamieson | 0 |
30 | Manny Kearney | 0 |
31 | Javell Thompson | 0 |
33 | Xander Smith | 0 |
35 | Elliott Harnish | 0 |
Name |
---|
Andrew Mcneil |
Jeffery Piers |
# | Name | Goals |
---|---|---|
1 | Daevon Johnson | 0 |
2 | Davevon Simmonds | 0 |
3 | Andre Willis | 0 |
4 | Leroy Willis | 0 |
5 | Ashayo Johnson | 0 |
6 | Marjonh Downey | 0 |
7 | Cairo Simmons Bernard | 0 |
11 | Zayevon simmonds | 0 |
12 | Lateo Simmonds | 0 |
23 | Cartieo Downey | 0 |
24 | Carlos Mackinnon | 0 |
77 | Izaiyah Downey-Reddick | 0 |
Name |
---|
Corvell Beals |
Robert Downey |
No Officials Entered |
No Completed Suspensions |