South Shore Surf - West | 68 |
Sackville Storm - McPhail | 44 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4058 | Sun, Feb. 11, 2024 11:40 AM | Dartmouth South Academy | South Shore Surf - West | Sackville Storm - McPhail |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
1 | Nathan Emino | 0 |
3 | Liam Sabean | 0 |
4 | Lane West | 0 |
5 | Kaleb Merry | 0 |
7 | Quintin Hann | 0 |
8 | Hayden MacBride | 0 |
9 | Thomas van Nie | 0 |
10 | Josh Ernst | 0 |
11 | Amar? Jarvis | 0 |
12 | Owen Chetwynd | 0 |
53 | Quinlan Kraemer | 0 |
54 | Mason Taylor | 0 |
Name |
---|
Calob Jarvis |
Ryan MacBride |
Rueben van Nie |
Chris west |
# | Name | Goals |
---|---|---|
8 | Laidin Cornell | 0 |
12 | Mason Barrett | 0 |
13 | Joe Mulvagh | 0 |
14 | Jackson Moran | 0 |
15 | James Soubliere | 0 |
20 | Camryn Daniels | 0 |
23 | Liam Jensen | 0 |
24 | Calem Peh | 0 |
37 | Carter Chambers | 0 |
41 | Liam McPherson | 0 |
46 | Cooper Munroe | 0 |
Name |
---|
David Barrett |
Iain McPhail |
No Officials Entered |
No Completed Suspensions |