Fall River Rebels - McCully | 48 |
Rockets - Trudel - Murray | 55 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 28, 2024 1:00 PM | Westmount School | Fall River Rebels - McCully | Rockets - Trudel - Murray |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 21 | Brayden Hatch | 0 |
| 28 | Wilfred Stevens | 0 |
| 29 | Hunter Rodgers | 0 |
| 34 | Myles Mccully-Tillman | 0 |
| 50 | Nicolas Cvitkovich | 0 |
| 53 | Maksim Marshall | 0 |
| 59 | Alexander Brimicombe | 0 |
| 60 | Sam Rushton | 0 |
| 80 | William Gray | 0 |
| 95 | Micah Parks | 0 |
| 96 | Braden Patzer | 0 |
| Name |
|---|
| Andrew Stevens |
| Barry Cole |
| Corie Mccully |
| Kenneth Tillman |
| # | Name | Goals |
|---|---|---|
| 3 | Ethan Power | 0 |
| 9 | Noah Lambert-MacDonald | 0 |
| 20 | Matthew Burke | 0 |
| 22 | Jared Sta Juana | 0 |
| 23 | Jayson Trudel | 0 |
| 24 | Abel Decker | 0 |
| 25 | Kendall Gouthro | 0 |
| 30 | Kalum Ayers | 0 |
| 31 | Gavin Bisson | 0 |
| 32 | Tyler Murray | 0 |
| 33 | Lance Amores | 0 |
| Name |
|---|
| Junior Trudel |
| Scott Murray |
| No Officials Entered |
| No Completed Suspensions |