Tri City Vipers - Haggett | 59 |
Community YMCA Panthers - Clayton | 45 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 14, 2024 1:00 PM | East Preston Rec Ctr | Tri City Vipers - Haggett | Community YMCA Panthers - Clayton |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Jackie Qu | 0 |
| 0 | Jordan Atwood-Ross | 0 |
| 4 | Christopher Ajayi | 0 |
| 6 | Alexander Gouda | 0 |
| 7 | josiah Clyke | 0 |
| 8 | Ayo Matuluko | 0 |
| 10 | Fifehanmi Eddy-Aina | 0 |
| 13 | Jaxon Melanson | 0 |
| 17 | Loukas Pozdzik | 0 |
| 19 | Ethan Johnson | 0 |
| 23 | Jesús Ebratth | 0 |
| 23 | Keyvontay Simon | 0 |
| Name |
|---|
| Curtis Gabriel |
| Matthew Haggett |
| # | Name | Goals |
|---|---|---|
| 0 | Kenzo Quiaoit | 0 |
| 2 | Trayvon Allison | 0 |
| 3 | Isaiah Clyke-Grouse | 0 |
| 4 | Ja'Vell Jackson | 0 |
| 8 | Matthew Filler | 0 |
| 9 | Salman (Sam) Al-sawad | 0 |
| 12 | Nicholas Faulkner | 0 |
| 14 | Efeose Osaighale | 0 |
| 20 | Omod Okwirl | 0 |
| 21 | Abraham Diamond | 0 |
| 22 | Ayden Dedman | 0 |
| 23 | Mateo Melanson | 0 |
| 34 | Bruke Fantaye | 0 |
| Name |
|---|
| Cornelle Fleet |
| Duane Gero |
| Makye Clatyton |
| No Officials Entered |
| No Completed Suspensions |