Rockets - Brine | 63 |
Mainland Express - Sequeira | 45 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 14, 2024 2:20 PM | Park West Gym | Rockets - Brine | Mainland Express - Sequeira |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Jayson Thomas | 0 | |
| 14 | Oliver Janes | 0 |
| 15 | Rush Warren | 0 |
| 21 | Ryan Kennedy | 0 |
| 24 | Brayden Russell | 0 |
| 25 | Max Burt | 0 |
| 30 | Drew Brine | 0 |
| 31 | Joshua Tumampil | 0 |
| 32 | Alvonté Williams | 0 |
| 33 | Scott Jay | 0 |
| 34 | Trevondre Patterson-Thomas | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Eric Gibbs (AP) | 0 |
| 3 | Tanner McIssac (AP) | 0 |
| 6 | Tanner Smith (AP) | 0 |
| 12 | Frank Lachawiez (AP) | 0 |
| 14 | Michael Woodbury | 0 |
| 21 | Gerald nash Salas | 0 |
| 23 | Max Kidd Campbell | 0 |
| 40 | Oscar Whalon (AP) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |