Mainland Express - Eaton | 50 |
North Preston Bulls - Glasgow | 75 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 14, 2024 3:40 PM | Kingswood Elementary | Mainland Express - Eaton | North Preston Bulls - Glasgow |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Liam Kutcher-white | 0 |
| 9 | William Mestdagh | 0 |
| 10 | Yael Atienza | 0 |
| 11 | Griffin Cameron | 0 |
| 15 | Isaiah Mosher | 0 |
| 26 | Anthony Darrigan | 0 |
| 28 | Landis Payne | 0 |
| 32 | Ewan Gillis | 0 |
| Name |
|---|
| Marcus Eaton |
| Sheridan Gillis |
| # | Name | Goals |
|---|---|---|
| 1 | Ju’kailin Beals | 0 |
| 2 | Cortez Johnson | 0 |
| 3 | Matthius Simmonds | 0 |
| 4 | tremeo dixon | 0 |
| 5 | Lestat Downey | 0 |
| 6 | Traqell Cain | 0 |
| 8 | Aj Simmonds | 0 |
| 11 | Glendell Johnston | 0 |
| 12 | Darius Fader | 0 |
| 16 | Josiah Johnson | 0 |
| 21 | De’Zarri Galbraith | 0 |
| 36 | Nashai Carvery | 0 |
| Name |
|---|
| Azhyawn Downey |
| Brandon Walker |
| Paul Glasgow |
| No Officials Entered |
| No Completed Suspensions |