Mainland Express - Higgins | 38 |
Rockets - Webber | 73 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 07, 2024 9:00 AM | Westmount School | Mainland Express - Higgins | Rockets - Webber |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Landon Glazebrook | 0 |
| 8 | Kaleb Riley | 0 |
| 10 | James Hulan | 0 |
| 11 | Henry Barnhart | 0 |
| 20 | Adrien Wambolt | 0 |
| 22 | Rocco stapells | 0 |
| 23 | Jacob Porter | 0 |
| 25 | Julien Andre Brumaire | 0 |
| 31 | Russell Woodhall-French | 0 |
| 42 | Fionn Hulan | 0 |
| 52 | Leo White | 0 |
| Name |
|---|
| Matthew Higgins |
| # | Name | Goals |
|---|---|---|
| 5 | Isaiah Gordon | 0 |
| 6 | Adam Hibbs | 0 |
| 7 | Joshua Collier | 0 |
| 8 | Jayden Webber | 0 |
| 10 | Carter Reddick | 0 |
| 12 | Noah Hamilton | 0 |
| 14 | Jonaven Thomas | 0 |
| 32 | Cohen Mitchell | 0 |
| Name |
|---|
| Maurice David |
| No Officials Entered |
| No Completed Suspensions |