Fall River Rebels - McCully | 40 |
Rockets - Trudel - Murray | 52 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 17, 2023 9:00 AM | East Preston Rec Ctr | Fall River Rebels - McCully | Rockets - Trudel - Murray |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
28 | Wilfred Stevens | 0 |
29 | Hunter Rodgers | 0 |
34 | Myles Mccully-Tillman | 0 |
50 | Nicolas Cvitkovich | 0 |
53 | Maksim Marshall | 0 |
59 | Alexander Brimicombe | 0 |
60 | Sam Rushton | 0 |
95 | Micah Parks | 0 |
Name |
---|
Barry Cole |
Corie Mccully |
Shirley Stevens |
Andrew Stevens |
Kenneth Tillman |
# | Name | Goals |
---|---|---|
3 | Ethan Power | 0 |
20 | Matthew Burke | 0 |
22 | Jared Sta Juana | 0 |
23 | Jayson Trudel | 0 |
24 | Abel Decker | 0 |
25 | Kendall Gouthro | 0 |
30 | Kalum Ayers | 0 |
31 | Gavin Bisson | 0 |
32 | Tyler Murray | 0 |
33 | Lance Amores | 0 |
Name |
---|
Scott Murray |
Junior Trudel |
No Officials Entered |
No Completed Suspensions |