Fall River Rebels - Page | 38 |
Rockets - Veinotte | 40 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 10, 2023 3:40 PM | East Preston Rec Ctr | Fall River Rebels - Page | Rockets - Veinotte |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Reid Cooper | 0 |
| 3 | Jack Walsh | 0 |
| 4 | Eli Page | 0 |
| 8 | Connor Gillespie | 0 |
| 11 | Charlie Fownes | 0 |
| 18 | Avery Graham-Kerr | 0 |
| 21 | Curtis Cann | 0 |
| 22 | will soloman | 0 |
| 24 | Thomas Levatte | 0 |
| 60 | Aidan Angelopoulos | 0 |
| 97 | Avery Price-Brun | 0 |
| Name |
|---|
| Dan Page |
| Tina Knol |
| Trent Nicholson |
| # | Name | Goals |
|---|---|---|
| 10 | Darius Symonds | 0 |
| 20 | Sam Miller | 0 |
| 23 | Avery Barreiro | 0 |
| 24 | Josh Greer | 0 |
| 25 | Damian Manette | 0 |
| 30 | Isaac Caillie | 0 |
| 32 | Evan Eagle | 0 |
| 91 | Colby Veinotte | 0 |
| Name |
|---|
| Laverne Withers |
| Robin Veinotte |
| Sheldon Miller |
| No Officials Entered |
| No Completed Suspensions |