Rockets - Pero | 28 |
Rockets - Werner | 22 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 10, 2023 1:00 PM | East Preston Rec Ctr | Rockets - Pero | Rockets - Werner |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Chase Mullen | 0 |
5 | ismail ahmad | 0 |
6 | Kingston Marshall | 0 |
7 | Jeremiah Grosse | 0 |
9 | Matteao Piro | 0 |
10 | Tommy Elias | 0 |
11 | Phenix Simpson | 0 |
Name |
---|
jackson pero |
# | Name | Goals |
---|---|---|
1 | Milo Damstra | 0 |
2 | Owen Werner | 0 |
5 | Piersen Hayman | 0 |
6 | Tyler MacKenzie | 0 |
8 | Sully Brown Walsh | 0 |
9 | Zander Beairsto | 0 |
12 | Cole Emberley | 0 |
13 | Benjamin Chatham | 0 |
21 | Landon Keating | 0 |
24 | Luke Smith | 0 |
30 | Owen Janusas | 0 |
Name |
---|
Melanie Emberley |
Brent Smith |
Ryan Werner |
Nicole Werner |
No Officials Entered |
No Completed Suspensions |