Bedford Eagles - Gilmore | 52 |
West End Steelers - Greene | 48 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 10, 2023 1:00 PM | Bedford South School | Bedford Eagles - Gilmore | West End Steelers - Greene |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Logan Morrison | 0 |
| 5 | Gabriel Gilmore | 0 |
| 6 | Griffin Humphrey | 0 |
| 10 | Braxton King | 0 |
| 12 | Mark Mrishih | 0 |
| 13 | Brody MacPherson | 0 |
| 14 | Ali Hammoud | 0 |
| 16 | Georgio El chaar | 0 |
| 17 | Jacob Flemming | 0 |
| 18 | Michael Cho | 0 |
| 20 | Ricardo Valbuena | 0 |
| 22 | Colton Mugford | 0 |
| Name |
|---|
| Donald Humphrey |
| Mohamed Hammoud |
| Reinaldo Valbuena |
| # | Name | Goals |
|---|---|---|
| 2 | Lukas Fiedler | 0 |
| 3 | Noah Wilson | 0 |
| 4 | Ayomi Bankole | 0 |
| 7 | Cashton Best | 0 |
| 15 | Harrison Gallant | 0 |
| 22 | Ben Mombourquette | 0 |
| 23 | Jonathan Greene | 0 |
| 24 | Jack Rivers-Bowerman | 0 |
| 25 | Cohen Francis | 0 |
| 29 | Vincent Clark | 0 |
| 35 | Cooper Williams | 0 |
| Name |
|---|
| Alan Rivers-Bowerman |
| Mike Rivers-Bowerman |
| Russell Greene |
| No Officials Entered |
| No Completed Suspensions |