Fall River Rebels - Jamieson | 49 |
Bedford Eagles - El-Hawary | 38 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 10, 2023 10:20 AM | Westmount School | Fall River Rebels - Jamieson | Bedford Eagles - El-Hawary |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
26 | Alex Jamieson | 0 |
38 | Alexander Healey | 0 |
47 | Henry Fillmore | 0 |
49 | Jacob Reid | 0 |
55 | Carson Garnett | 0 |
65 | Jayden Heath | 0 |
68 | Rowan Brown | 0 |
91 | Sébastian Quigg poirier | 0 |
92 | Scotty Smith | 0 |
Name |
---|
Geoff Jamieson |
Christopher Smith |
# | Name | Goals |
---|---|---|
3 | Caden Lester | 0 |
4 | Liam MacPhail | 0 |
6 | Abdalmohimen Elaskari | 0 |
7 | Mustafa Abdul-Hussain | 0 |
12 | Yassin Elsanhoury | 0 |
18 | Austin Fallah | 0 |
19 | Sol Shin | 0 |
20 | Dylan Drover | 0 |
21 | Mosa Busahmen | 0 |
22 | Aarush Chandwani | 0 |
23 | Ujjwal Sujith | 0 |
24 | Cohen Banfield | 0 |
Name |
---|
Ron El-Hawary |
Duncan El-Hawary |
No Officials Entered |
No Completed Suspensions |