Sackville Storm - Barron | 30 |
Rockets - Webber | 36 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 10, 2023 9:00 AM | Woodlawn High School #2 | Sackville Storm - Barron | Rockets - Webber |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Alex Obrien | 0 |
| 5 | Aun Wasti | 0 |
| 6 | Myles Leclerc | 0 |
| 8 | Kaidon Bernier | 0 |
| 9 | Westin Hogan | 0 |
| 11 | David Cummings | 0 |
| 12 | Keegan Browne | 0 |
| 13 | Luke Mailman | 0 |
| 15 | Connor Barron | 0 |
| Name |
|---|
| Brian Silver |
| Christopher Barron |
| # | Name | Goals |
|---|---|---|
| 4 | Samuel Christie | 0 |
| 5 | Isaiah Gordon | 0 |
| 8 | Jayden Webber | 0 |
| 10 | Carter Reddick | 0 |
| 11 | Andrew Watt | 0 |
| 12 | Noah Hamilton | 0 |
| 13 | Liam Hurley | 0 |
| 14 | Jonaven Thomas | 0 |
| 32 | Cohen Mitchell | 0 |
| Name |
|---|
| Jason Webber |
| Maurice David |
| No Officials Entered |
| No Completed Suspensions |