South Shore Surf - Matthews | 47 |
Fall River Rebels - Page | 32 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 03, 2023 2:20 PM | St. Agnes Jr High | South Shore Surf - Matthews | Fall River Rebels - Page |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Liam Myra | 0 |
| 11 | Jack Dearing | 0 |
| 14 | Patrick MATTHEWS | 0 |
| 23 | Tucker Grandy | 0 |
| 24 | Nathaniel "Nate" Meisner | 0 |
| 31 | Timothy Mallari | 0 |
| 33 | Corbin Cooper | 0 |
| 38 | Iziah Stewart | 0 |
| 39 | Sam Smith | 0 |
| 42 | Marco Cusick | 0 |
| 43 | Sol Tobin | 0 |
| 52 | Riely Smith | 0 |
| Name |
|---|
| Corey Lohnes |
| Jamie Mason |
| Jeff MATTHEWS |
| Thomas Dearing |
| # | Name | Goals |
|---|---|---|
| 2 | Reid Cooper | 0 |
| 3 | Jack Walsh | 0 |
| 4 | Eli Page | 0 |
| 8 | Connor Gillespie | 0 |
| 11 | Charlie Fownes | 0 |
| 18 | Avery Graham-Kerr | 0 |
| 21 | Curtis Cann | 0 |
| 22 | will soloman | 0 |
| 24 | Thomas Levatte | 0 |
| 60 | Aidan Angelopoulos | 0 |
| 83 | Spencer Buchanan | 0 |
| 97 | Avery Price-Brun | 0 |
| Name |
|---|
| Dan Page |
| Tina Knol |
| Trent Nicholson |
| No Officials Entered |
| No Completed Suspensions |