Bedford Eagles - Newton | 51 |
Bedford Eagles - O'Brien | 25 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 26, 2023 9:00 AM | Bedford South School | Bedford Eagles - Newton | Bedford Eagles - O'Brien |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Chevez Fletcher | 0 |
| 5 | Luke Snider | 0 |
| 6 | Yoongun Cho | 0 |
| 9 | Elias Nassar | 0 |
| 10 | Siyuan Wei | 0 |
| 13 | Adam Hussein | 0 |
| 15 | Brett Newton | 0 |
| 17 | Hadi Abdallah | 0 |
| 20 | Nolan Crowell | 0 |
| 23 | Noah Boutilier | 0 |
| Name |
|---|
| Andrew Fletcher |
| Geoff Newton |
| # | Name | Goals |
|---|---|---|
| 2 | Dax O'Brien | 0 |
| 3 | Lane Miller | 0 |
| 4 | Grayson MacLaren | 0 |
| 7 | Andrew Lakis | 0 |
| 8 | Hayden Landry | 0 |
| 10 | Gabriel MacLean | 0 |
| 11 | Jaxson Miller | 0 |
| 13 | Jakob Ross | 0 |
| 15 | Logan Amero | 0 |
| 17 | Roman Clamp | 0 |
| 18 | Daniel Shpoker | 0 |
| 19 | charbel kodaysi | 0 |
| 20 | Rayan Naous | 0 |
| 24 | Elijah Calder | 0 |
| Name |
|---|
| Neli Shpoker |
| Rob O'Brien |
| No Officials Entered |
| No Completed Suspensions |