South Shore Surf - Matthews | 54 |
Mainland Express - Miles | 43 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 26, 2023 11:40 AM | Park West Gym | South Shore Surf - Matthews | Mainland Express - Miles |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Corbin Cooper | 0 | |
Iziah Stewart | 0 | |
Jack Dearing | 0 | |
Liam Myra | 0 | |
Marco Cusick | 0 | |
Nathaniel "Nate" Meisner | 0 | |
Riely Smith | 0 | |
Sam Smith | 0 | |
Sol Tobin | 0 | |
Timothy Mallari | 0 | |
Tucker Grandy | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Charlie Coulter | 0 |
4 | Joseph Francis | 0 |
6 | Owen Casey | 0 |
12 | Jaxson Whitehead | 0 |
14 | Kieran Brennan | 0 |
21 | Kale Purcell | 0 |
32 | Jack Bell | 0 |
44 | Sol Miller | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |