Rockets - Brushett | 56 |
South Shore Surf - Matthews | 23 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 12, 2023 2:20 PM | East Preston Rec Ctr | Rockets - Brushett | South Shore Surf - Matthews |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
23 | Alyjah Colley | 9 |
5 | Ty’aeh Crawley | 8 |
6 | Guyon Robart | 8 |
15 | Nakai Simon | 7 |
4 | Samar Crawley | 6 |
14 | Cooper Anstey | 6 |
10 | Fergus Stuart | 4 |
8 | Cooper Deighan | 3 |
9 | Denzel Thompson | 3 |
7 | Logan MacLeod | 2 |
Name |
---|
Monica Brushett |
Todd Stuart |
# | Name | Goals |
---|---|---|
Riely Smith | 10 | |
Marco Cusick | 8 | |
Iziah Stewart | 2 | |
Jack Dearing | 2 | |
Patrick MATTHEWS | 1 | |
Corbin Cooper | 0 | |
Liam Myra | 0 | |
Nathaniel "Nate" Meisner | 0 | |
Sam Smith | 0 | |
Timothy Mallari | 0 | |
Tucker Grandy | 0 |
Name |
---|
Thomas Dearing |
Corey Lohnes |
Jamie Mason |
Jeff MATTHEWS |
No Officials Entered |
No Completed Suspensions |