South Shore Surf - Veinot | 29 |
Cole Harbour Rockets - Carvery | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 04, 2025 3:40 PM | Cole Harbour High | South Shore Surf - Veinot | Cole Harbour Rockets - Carvery |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Aubree Cooper | 0 |
7 | Gia Hebb | 0 |
31 | Peyton Thorburne | 0 |
34 | Kate Jacobs | 0 |
37 | Ivy MacDonald | 0 |
39 | Quinn Crawshaw | 0 |
40 | Georgia McKellar | 0 |
66 | Anna Bower | 0 |
71 | Kylie MacBride | 0 |
74 | Sophia Dedrick | 0 |
Name |
---|
Darrel Crawshaw |
Jennine Crawshaw |
Teddy Veinot |
# | Name | Goals |
---|---|---|
9 | Kionna Lucas | 0 |
21 | Molly Rudic | 0 |
22 | Lily bundy | 0 |
23 | Charley Bond-Hill | 0 |
24 | Nayonah Deveau | 0 |
25 | Nayaira Deveau | 0 |
30 | Brooke Hamilton | 0 |
32 | Joceline Blaquiere | 0 |
34 | Zoe Woodman | 0 |
35 | Katherine McLernon | 0 |
43 | Madelyn Foote | 0 |
Name |
---|
Tanya Deveau |
Ben Hill |
No Officials Entered |
No Completed Suspensions |