Rockets - Deveau | 40 |
Bedford Eagles - Nalepa | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 13, 2024 1:00 PM | LeMarchant-St Thomas | Rockets - Deveau | Bedford Eagles - Nalepa |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
33 | Madison Muise | 7 |
23 | Ta'Nayah Deveau | 6 |
31 | Holly McLernon | 6 |
25 | Grayson Dinn | 5 |
30 | Camerynn Green | 4 |
12 | Violette Mwaba | 2 |
20 | Natalya Robinson | 2 |
22 | Leeila Phillips | 2 |
34 | Anaïs L'Ecuyer-Steele | 2 |
35 | Brooke Hamilton | 2 |
Name |
---|
Nathan Carvery |
Tanya Deveau |
Terri-lynn Ingraham |
# | Name | Goals |
---|---|---|
24 | Yasmeen Elaskari | 6 |
11 | Farida Galal | 4 |
17 | Clare Petruskavich | 2 |
23 | Ava Kohoot | 2 |
3 | Juliana Howard | 0 |
9 | Emily Kim | 0 |
10 | Olivia Nalepa | 0 |
13 | Raina Jesudason | 0 |
14 | Kenzie Nickerson | 0 |
21 | Kate Yuill | 0 |
Name |
---|
Adam Nalepa |
No Officials Entered |
No Completed Suspensions |