Mainland Express - Stewart | 29 |
West End Steelers - Miller | 52 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 16, 2023 9:00 AM | LeMarchant-St Thomas | Mainland Express - Stewart | West End Steelers - Miller |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Ally McIsaac | 11 |
2 | Eva Stewart | 2 |
14 | Allie McIntosh | 2 |
21 | Jordynn Hartle | 2 |
30 | Desiree Bryan | 2 |
6 | Ella Crowell-Rice | 0 |
9 | Leah Himmelman | 0 |
22 | Tennylle Riley | 0 |
25 | Soraiyah Msabaha | 0 |
27 | Parvati Jean-Lilly | 0 |
31 | Lydia Harding | 0 |
Name |
---|
Allison Himmelman |
MICHAEL MCINTOSH |
Abby Stewart |
# | Name | Goals |
---|---|---|
3 | Jane Rigby | 15 |
19 | Alexandra Jackson | 12 |
5 | Savannah Thalheimer-Wells | 9 |
1 | Sadie Jarvis | 6 |
21 | Olive Taussig | 4 |
13 | Cassandra Oakley | 2 |
15 | Elora Deacoff | 2 |
17 | alexis creelman | 2 |
48 | Audrey Yue | 0 |
58 | florence van den brink | 0 |
Name |
---|
Celia Briand |
Matt Rigby |
No Officials Entered |
No Completed Suspensions |