Mainland Express - Stewart | 45 |
West End Steelers - Miles | 19 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 18, 2023 3:40 PM | Bedford South School | Mainland Express - Stewart | West End Steelers - Miles |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Eva Stewart | 0 |
3 | Ally McIsaac | 0 |
6 | Ella Crowell-Rice | 0 |
9 | Leah Himmelman | 0 |
14 | Allie McIntosh | 0 |
21 | Jordynn Hartle | 0 |
22 | Tennylle Riley | 0 |
25 | Soraiyah Msabaha | 0 |
27 | Parvati Jean-Lilly | 0 |
30 | Desiree Bryan | 0 |
31 | Lydia Harding | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
3 | Noor El-Bitar | 0 |
8 | Audrey Mills | 0 |
13 | Vivian Grant | 0 |
16 | Tenley Selkirk | 0 |
18 | Rosalie Duggan | 0 |
19 | Brooklyn Miles | 0 |
25 | Fiona Lafford | 0 |
28 | Emma Ward | 0 |
29 | Sophia Daniel | 0 |
30 | Caroline Chandler | 0 |
63 | Ruby Burgess | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |