St. Margarets Bay Slam - Moyse | 27 |
South Shore Surf - Crawshaw | 24 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 18, 2023 3:40 PM | LeMarchant-St Thomas | St. Margarets Bay Slam - Moyse | South Shore Surf - Crawshaw |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Aanya Rajendran | 9 |
11 | Ellie Baker | 6 |
21 | Grace Keddy | 6 |
2 | Lowyn Johnson | 4 |
1 | Addison Moyse | 2 |
13 | Quinn Cooper | 0 |
18 | Sara Xi | 0 |
23 | Aria Crouse | 0 |
24 | Molly Swinemar | 0 |
45 | Charlee Porter | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Vivienne Freeman | 6 |
13 | Maysa Belyea | 4 |
22 | Gia Hebb | 4 |
25 | Izabella Corkum | 4 |
36 | BRIANNA FOSTER | 4 |
44 | Grace McKellar | 2 |
8 | Lillya Whynott | 0 |
26 | Sophia Miller | 0 |
37 | Quinn Crawshaw | 0 |
40 | Zoey Wagner | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |