Fall River Rebels - Gibbon | 28 |
Bedford Eagles - Newbould | 49 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 17, 2022 3:40 PM | Kingswood Elementary | Fall River Rebels - Gibbon | Bedford Eagles - Newbould |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Ethan Wolthers | 0 |
| 16 | Malcolm Grant | 0 |
| 23 | Alexander Brimicombe | 0 |
| 34 | Malcolm Gibbon | 0 |
| 44 | Hudson Jollimore | 0 |
| 49 | Garrett Robinson | 0 |
| 52 | Myles Mccully-Tillman | 0 |
| 59 | Hunter Rodgers | 0 |
| 91 | Cameron Jollimore-Warren | 0 |
| Name |
|---|
| Colin McCurdy |
| Jennifer Jollimore |
| Landon Jessop |
| Lindsay Jessop |
| Matthew Gibbon |
| # | Name | Goals |
|---|---|---|
| 2 | Avery Morgan (Player) | 0 |
| 7 | Jacob McPhee-Sutherland (Player) | 0 |
| 8 | Travis Tong (Player) | 0 |
| 10 | Mingru Xu | 0 |
| 11 | Lachlan McMahon (Player) | 0 |
| 15 | Ben Trepanier (Player) | 0 |
| 19 | Jacob Flemming (Player) | 0 |
| 20 | Ali Badi (Player) | 0 |
| 23 | Cooper Newbould (Player) | 0 |
| Name |
|---|
| Eric Newbould |
| No Officials Entered |
| No Completed Suspensions |