North Preston Bulls - Willis2 | 48 |
Bedford Eagles - Saunders | 27 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 03, 2022 3:40 PM | Bedford South School | North Preston Bulls - Willis2 | Bedford Eagles - Saunders |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Dave'von Simmonds | 0 |
| 6 | Cartieo Downey | 0 |
| 14 | Malik Diggs | 0 |
| 15 | Carlos MacKinnon | 0 |
| 20 | Dante Provo | 0 |
| 21 | Trenai Sheppherd | 0 |
| 22 | Ashayo Johnson | 0 |
| 32 | Zayevon simmonds | 0 |
| 77 | Izaiyah Reddick | 0 |
| 80 | MarÕJonh Downey | 0 |
| 99 | Michael Mullings | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | James Hagon (Player) | 0 |
| 5 | Brody Atkins (Player) | 0 |
| 10 | Mason Lucas (Player) | 0 |
| 11 | Duncan Ogilvie (Player) | 0 |
| 13 | Owen Deeble (Player) | 0 |
| 14 | Quinn Smith (Player) | 0 |
| 17 | Reed Chisholm (Player) | 0 |
| 19 | Jaleel Saunders (Player) | 0 |
| 21 | Owen Reynolds (Player) | 0 |
| 23 | Cohen Banfield (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |