Bedford Eagles - Gilmore | 39 |
North Preston Bulls - Willis | 55 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 03, 2022 10:20 AM | Woodlawn High School #1 | Bedford Eagles - Gilmore | North Preston Bulls - Willis |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Gabriel Gilmore (Player) | 0 |
| 7 | Kinnon Lohnes (Player) | 0 |
| 13 | Gillis Favaro (Player) | 0 |
| 14 | Gus Hopkins (Player) | 0 |
| 16 | Elijah Minors (Player) | 0 |
| 17 | Fletcher Woods (Player) | 0 |
| 18 | Cohen Sadler (Player) | 0 |
| 19 | Phoenix Laba (Player) | 0 |
| 20 | Griffin Humphrey (Player) | 0 |
| 24 | Blake Stocker (Player) | 0 |
| Name |
|---|
| Andrew Woods |
| # | Name | Goals |
|---|---|---|
| 1 | JuÕkailin Beals | 0 |
| 2 | Traqell Cain | 0 |
| 3 | LaÕTeo Simmonds | 0 |
| 5 | Lestat Downey | 0 |
| 8 | Martez Glasgow | 0 |
| 9 | Dallaz Downey | 0 |
| 10 | Cairo Bernard-Simmonds | 0 |
| 11 | Glendell Johnston | 0 |
| 12 | A'zien Simmonds | 0 |
| 13 | LaÕRico Simmonds | 0 |
| 16 | Andre Willis | 0 |
| 23 | Leroy Willis | 0 |
| Name |
|---|
| Andre Willis |
| Nevell Provo |
| No Officials Entered |
| No Completed Suspensions |