Cole Harbour Rockets - Brown | 43 |
Cole Harbour Rockets - Field | 23 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10042 | Sat, Jan. 31, 2026 9:00 AM | Woodlawn High School #1 | Cole Harbour Rockets - Brown | Cole Harbour Rockets - Field |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Roman Crouse | 0 |
| 1 | Denkhari Thompson | 0 |
| 3 | Cohen Brown | 0 |
| 6 | Callum Murphy | 0 |
| 8 | Achomchukwu Kimemenihian | 0 |
| 11 | River Wood | 0 |
| 16 | Hendrix Perry | 0 |
| 20 | Henri Hildenbrand | 0 |
| 23 | Joshua Hall | 0 |
| 24 | Jonah Greeley | 0 |
| Name |
|---|
| Suzanne Greeley |
| William Brown |
| # | Name | Goals |
|---|---|---|
| 1 | Cole Fidler | 0 |
| 11 | Felix Chin | 0 |
| 12 | William Field | 0 |
| 13 | Jude MacKenzie | 0 |
| 14 | Tobin Fifield | 0 |
| 21 | Jamieson Koelsch | 0 |
| 24 | Zander Visser | 0 |
| 34 | Parker Judge | 0 |
| 44 | Nolan Murphy | 0 |
| 67 | Kieran Pyche Roy | 0 |
| Name |
|---|
| Andrew Judge-Francis |
| Craig Field |
| No Officials Entered |
| No Completed Suspensions |