Fall River Rebels - Langford | 47 |
Bedford Eagles - Nalepa | 42 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10039 | Sat, Feb. 07, 2026 9:00 AM | Cole Harbour High | Fall River Rebels - Langford | Bedford Eagles - Nalepa |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Jeremiah Gillespie | 0 |
| 21 | Matthew Sigut | 0 |
| 23 | Ben Cameron | 0 |
| 24 | Jaxon Hutchinson | 0 |
| 40 | Joshua Ferrall | 0 |
| 44 | Grady Langford | 0 |
| 46 | Logan Isenor | 0 |
| 50 | Alex MacDonald | 0 |
| 65 | Cooper Fleming | 0 |
| 82 | Zachary Pembroke | 0 |
| Name |
|---|
| Joshua Langford |
| Julie Langford |
| Matthew Fleming |
| # | Name | Goals |
|---|---|---|
| 6 | Chidebem Emezie-Ejinima | 0 |
| 7 | Zachary Warrier | 0 |
| 10 | Can Kemal | 0 |
| 12 | Caleb Mata | 0 |
| 17 | Declan O'Grady | 0 |
| 18 | James Howard | 0 |
| 21 | Damien Bower | 0 |
| 23 | Mason Wiens | 0 |
| 24 | Jack Langille | 0 |
| 49 | Max Nalepa | 0 |
| 73 | Reid Lundrigan | 0 |
| 90 | Abhinav Gaddam | 0 |
| Name |
|---|
| Adam Nalepa |
| Bryan Wiens |
| Mark Howard |
| No Officials Entered |
| No Completed Suspensions |