Fall River Rebels - Langford | 49 |
Bedford Eagles - Nalepa | 33 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3459 | Sat, Jan. 17, 2026 11:40 AM | St. Agnes Jr High | Fall River Rebels - Langford | Bedford Eagles - Nalepa |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Jeremiah Gillespie | 0 |
| 21 | Matthew Sigut | 0 |
| 23 | Ben Cameron | 0 |
| 24 | Jaxon Hutchinson | 0 |
| 40 | Joshua Ferrall | 0 |
| 44 | Grady Langford | 0 |
| 46 | Logan Isenor | 0 |
| 50 | Alex MacDonald | 0 |
| 65 | Cooper Fleming | 0 |
| 82 | Zachary Pembroke | 0 |
| Name |
|---|
| Chris Cameron |
| Joshua Langford |
| Julie Langford |
| Matthew Fleming |
| # | Name | Goals |
|---|---|---|
| 6 | Chidebem Emezie-Ejinima | 0 |
| 7 | Zachary Warrier | 0 |
| 10 | Can Kemal | 0 |
| 12 | Caleb Mata | 0 |
| 17 | Declan O'Grady | 0 |
| 18 | James Howard | 0 |
| 20 | Max Nalepa | 0 |
| 21 | Damien Bower | 0 |
| 23 | Mason Wiens | 0 |
| 24 | Jack Langille | 0 |
| 73 | Reid Lundrigan | 0 |
| 90 | Abhinav Gaddam | 0 |
| Name |
|---|
| Adam Nalepa |
| Bryan Wiens |
| Lucas Wide |
| Mark Howard |
| No Officials Entered |
| No Completed Suspensions |