Cole Harbour Rockets - Latter | 35 |
Prospect Bulls - Giles | 25 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3430 | Sat, Jan. 24, 2026 10:20 AM | Zatzman Sportsplex #1 | Cole Harbour Rockets - Latter | Prospect Bulls - Giles |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 0 | Ashton Williams | 0 |
| 4 | Bezaleel Lordwin Girish Kumar | 0 |
| 7 | Beau Fraser | 0 |
| 10 | Jayden Pineo | 0 |
| 11 | Kayson Benoit-Latter | 0 |
| 14 | Noah Dunlavy | 0 |
| 25 | Jaylen White | 0 |
| 32 | Romando Aquino | 0 |
| Name |
|---|
| Marcel Latter |
| # | Name | Goals |
|---|---|---|
| 1 | Owen Fader | 0 |
| 9 | Zachary Do | 0 |
| 10 | Emmett Morrison | 0 |
| 11 | Carter Slaunwhite | 0 |
| 13 | Daniel Koshowski | 0 |
| 15 | Kraig Fraser | 0 |
| 23 | Patrick Flynn | 0 |
| 28 | Lucas Duguay | 0 |
| 29 | Arthur Giles | 0 |
| 31 | Cody MacDougall | 0 |
| Name |
|---|
| Cara Martin |
| Jennifer Forgeron |
| Ryan Giles |
| No Officials Entered |
| No Completed Suspensions |