Fall River Rebels - Murray | 38 |
Halifax Hurricanes - Keddy | 26 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3446 | Sat, Jan. 24, 2026 9:00 AM | LeMarchant-St Thomas | Fall River Rebels - Murray | Halifax Hurricanes - Keddy |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Gavin luis | 0 |
| 25 | James Moore (AP) | 0 |
| 41 | Wolf Lively | 0 |
| 56 | Beckett Murray | 0 |
| 64 | Connor Faries | 0 |
| 66 | Cameron D’Entrenant (AP) | 0 |
| 71 | Hudson McLennon | 0 |
| 74 | Luke Holland | 0 |
| 89 | Jameson Poole | 0 |
| 91 | Arlo Andrews | 0 |
| Name |
|---|
| Ben Murray |
| Tony Luis |
| # | Name | Goals |
|---|---|---|
| 16 | Mehran Taheri | 0 |
| 17 | Hatcher MacNamara | 0 |
| 18 | Flinn MacNamara | 0 |
| 20 | Kushal Verma | 0 |
| 25 | Blair Bezanson | 0 |
| 55 | Kai Macedo | 0 |
| 58 | Harry Gardner | 0 |
| 66 | Raymond Jiang | 0 |
| 87 | Levy Zhu | 0 |
| Name |
|---|
| Ian Bezanson |
| Zach Keddy |
| No Officials Entered |
| No Completed Suspensions |