Fall River Rebels - Murray | 28 |
Bedford Eagles - Livingstone | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3381 | Sat, Jan. 10, 2026 1:00 PM | LeMarchant-St Thomas | Fall River Rebels - Murray | Bedford Eagles - Livingstone |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Gavin luis | 0 |
| 19 | Parker Walsh | 0 |
| 28 | Liam Annand | 0 |
| 41 | Wolf Lively | 0 |
| 56 | Beckett Murray | 0 |
| 64 | Connor Faries | 0 |
| 71 | Hudson McLennon | 0 |
| 74 | Luke Holland | 0 |
| 89 | Jameson Poole | 0 |
| Name |
|---|
| Ben Murray |
| Brittney Poole |
| Tony Luis |
| # | Name | Goals |
|---|---|---|
| 2 | Oliver D'Aguiar | 0 |
| 5 | Ehsan Sazidy | 0 |
| 11 | Jack Livingstone | 0 |
| 16 | Jonah Krewenki | 0 |
| 23 | Jaxson Publicover | 0 |
| 24 | Zien (Jayden) Wang | 0 |
| 70 | Oliver Leclair | 0 |
| 81 | Osama Suleiman | 0 |
| Name |
|---|
| Kevin D'Aguiar |
| Mark Publicover |
| Scott Livingstone |
| No Officials Entered |
| No Completed Suspensions |